Good Morning Skiers and Riders! This is your 5 am snow report for Friday, January 17, 2025.
Our Mid mountain base is 46 inches, the temperature is 24 degrees, the winds are 8 miles per hour from the west, with clear skies.
The Summit base is 76 inches, the temperature is 13 degrees, the winds 17 miles per hour from the west.
The base temperature is -1 degree.
We will be skiing and riding on 23 lifts, 182 runs, and 3,704 acres on packed powder snow.
It’s National Ski Safety Month and no matter how advanced you are, safety’s gotta be part of the plan. Stay in control, give others space, and don’t push it if the conditions aren’t right. Common sense on the mountain keeps the good vibes rolling all day long. The mountain’s better when everyone’s playing it smart.
If you are thinking of exploring outside the ski area boundaries, and don’t know exactly where you are going, don’t go. The CAIC Avalanche Forecast for our areas is Moderate. It is getting harder to trigger avalanches on deeper weak layers. You will most likely trigger an avalanche from shallow-rocky areas or along the slope’s edge where the slab thins. You can still trigger small avalanches in the surface snow. Watch for and avoid rounded pillows of firm snow that crack beneath you. You can find safer riding in areas with over 2 meters of consistent snowpack and sheltered areas.
Ski and Ride with Care and we will see you on the mountain!
We’re tracking daily snowfall and total accumulations at mid-mountain starting November 1, 2024—the first official day Steamboat Resort begins counting towards the season total. Only days with measurable snow recorded by 5 a.m. are included. As of today, Steamboat Resort has logged 29 days of measurable snowfall at mid-mountain, 12 of which qualified as “a powder day in the ’Boat.” The snowiest single days so far have been November 27, 2024 and January 12, 2025, both with 15 inches recorded at 5 a.m on the mid-mountain stake. The most significant storm spanned November 25–28, 2024, delivering 31 inches of snow over four days.
While it’s not part of the official count, we’re also tracking measurable snowfall at the summit starting from November 26, 2024—the first day skiing and riding were available up there and measurements were recorded.
A “powder day” is defined as any day the ski area is open to the public and at least 4 inches of snow is measured at mid-mountain by 5 a.m.
DATE | NEW MID-MOUNTAIN SNOW (inches) | TOTAL MID-MOUNTAIN SNOW (inches) | New Summit Snow (inches) | Total Summit Snow (inches) |
October 18, 2024 | 2 | n/a | — | — |
October 21, 2024 | 6.5 | n/a | — | — |
October 30, 2024 | 1.5 | n/a | — | — |
October 31, 2024 | 3 | n/a | — | — |
November 1, 2024 | First Official Day of Tracking | |||
November 3, 2024 | 1 | 1 | — | — |
November 4, 2024 | 2 | 3 | — | — |
November 5, 2024 | 1 | 4 | — | — |
November 6, 2024 | 8 | 12 | — | — |
November 9, 2024 | 5 | 17 | — | — |
November 10, 2024 | 2.5 | 19.5 | — | — |
November 13, 2024 | 2 | 21.5 | — | — |
November 17, 2024 | 1 | 22.5 | — | — |
November 19, 2024 | 1 | 23.5 | — | — |
November 23, 2024 | Opening Day | |||
November 25, 2024 | 7 | 30.5 | n/a | n/a |
November 26, 2024 | 4 | 34.5 | 6 | 6 |
November 27, 2024 | 15 | 49.5 | 17 | 23 |
November 28, 2024 | 5 | 54.5 | 5 | 28 |
December 9, 2024 | 1.5 | 56 | 3 | 31 |
December 10, 2024 | 5 | 61 | 11 | 42 |
December 11, 2024 | 1 | 62 | 5 | 47 |
December 14, 2024 | 2 | 64 | 2 | 49 |
December 17, 2024 | — | — | 1 | 50 |
December 18, 2024 | 3.5 | 67.5 | 4 | 54 |
December 24, 2024 | 3 | 70.5 | 2 | 56 |
December 25, 2024 | 1 | 71.5 | — | 56 |
December 26, 2024 | 1 | 72.5 | 3 | 59 |
December 27, 2024 | 7 | 79.5 | 8 | 67 |
December 28, 2024 | 5 | 84.5 | 5 | 72 |
December 29, 2024 | 5.5 | 90 | 7 | 79 |
December 30, 2024 | 3 | 93 | 5 | 84 |
December 31, 2024 | 1.5 | 94.5 | 1 | 85 |
January 1, 2025 | 0.5 | 95 | — | 85 |
January 2, 2025 | 3 | 98 | 5 | 90 |
January 3, 2025 | 1 | 99 | 1 | 91 |
January 5, 2025 | 7 | 106 | 15 | 106 |
January 6, 2025 | 5 | 111 | 9 | 115 |
January 7, 2025 | 2.5 | 113.5 | 3 | 118 |
January 9, 2025 | 2 | 115.5 | 2 | 120 |
January 10, 2025 | 0.5 | 116 | 3 | 123 |
January 11, 2025 | 5 | 121 | 6 | 129 |
January 12, 2025 | 15 | 136 | 28 | 157 |
January 14, 2025 | 3 | 139 | 2 | 159 |
January 15, 2024 | 1 | 140 | 0.5 | 159.5 |
Total Mid-Mountain Snowfall
November ’24 | December ’24 | January ’25 | February ’25 | March ’25 | April ’25 | TOTAL |
54.5″ | 40″ | 45.5″ | — | — | — | 140″ |