
Good Morning Skiers and Riders! This is your 5 am snow tally for the 2024-25 season.
We’ve been tracking daily snowfall and total accumulations at mid-mountain starting November 1, 2024—the first official day Steamboat Resort begins counting towards the season total. Only days with measurable snow recorded by 5 a.m. are included. As of today, Steamboat Resort has logged 68 days of measurable snowfall at mid-mountain, 25 of which qualified as “A Powder Day in the ’Boat.” The snowiest single days so far have been November 27, 2024, January 12, 2025 and February 12, 2025, all with 15 inches recorded at 5 a.m on the mid-mountain stake. The most significant storm spanned February 12-19, 2025, delivering 56 inches of snow over eight days.
While it’s not part of the official count, we’re also tracking measurable snowfall at the summit starting from November 26, 2024—the first day skiing and riding were available up there and measurements were recorded.
A “powder day” is defined as any day the ski area is open to the public and at least 4 inches of snow is measured at mid-mountain by 5 a.m.
DATE | NEW MID-MOUNTAIN SNOW (inches) | TOTAL MID-MOUNTAIN SNOW (inches) | New Summit Snow (inches) | Total Summit Snow (inches) |
October 18, 2024 | 2 | n/a | — | — |
October 21, 2024 | 6.5 | n/a | — | — |
October 30, 2024 | 1.5 | n/a | — | — |
October 31, 2024 | 3 | n/a | — | — |
November 1, 2024 | First Official Day of Tracking | |||
November 3, 2024 | 1 | 1 | — | — |
November 4, 2024 | 2 | 3 | — | — |
November 5, 2024 | 1 | 4 | — | — |
November 6, 2024 | 8 | 12 | — | — |
November 9, 2024 | 5 | 17 | — | — |
November 10, 2024 | 2.5 | 19.5 | — | — |
November 13, 2024 | 2 | 21.5 | — | — |
November 17, 2024 | 1 | 22.5 | — | — |
November 19, 2024 | 1 | 23.5 | — | — |
November 23, 2024 | Opening Day | |||
November 25, 2024 | 7 | 30.5 | n/a | n/a |
November 26, 2024 | 4 | 34.5 | 6 | 6 |
November 27, 2024 | 15 | 49.5 | 17 | 23 |
November 28, 2024 | 5 | 54.5 | 5 | 28 |
December 9, 2024 | 1.5 | 56 | 3 | 31 |
December 10, 2024 | 5 | 61 | 11 | 42 |
December 11, 2024 | 1 | 62 | 5 | 47 |
December 14, 2024 | 2 | 64 | 2 | 49 |
December 17, 2024 | — | — | 1 | 50 |
December 18, 2024 | 3.5 | 67.5 | 4 | 54 |
December 24, 2024 | 3 | 70.5 | 2 | 56 |
December 25, 2024 | 1 | 71.5 | — | 56 |
December 26, 2024 | 1 | 72.5 | 3 | 59 |
December 27, 2024 | 7 | 79.5 | 8 | 67 |
December 28, 2024 | 5 | 84.5 | 5 | 72 |
December 29, 2024 | 5.5 | 90 | 7 | 79 |
December 30, 2024 | 3 | 93 | 5 | 84 |
December 31, 2024 | 1.5 | 94.5 | 1 | 85 |
January 1, 2025 | 0.5 | 95 | — | 85 |
January 2, 2025 | 3 | 98 | 5 | 90 |
January 3, 2025 | 1 | 99 | 1 | 91 |
January 5, 2025 | 7 | 106 | 15 | 106 |
January 6, 2025 | 5 | 111 | 9 | 115 |
January 7, 2025 | 2.5 | 113.5 | 3 | 118 |
January 9, 2025 | 2 | 115.5 | 2 | 120 |
January 10, 2025 | 0.5 | 116 | 3 | 123 |
January 11, 2025 | 5 | 121 | 6 | 129 |
January 12, 2025 | 15 | 136 | 28 | 157 |
January 14, 2025 | 3 | 139 | 2 | 159 |
January 15, 2025 | 1 | 140 | 0.5 | 159.5 |
January 18, 2025 | 3 | 143 | 5 | 164.5 |
January 19, 2025 | 2 | 145 | 2 | 166.5 |
January 20, 2025 | 2 | 147 | 2 | 168.5 |
January 21, 2025 | 0.5 | 147.5 | — | 168.5 |
January 23, 2025 | 1 | 148.5 | 3 | 171.5 |
January 24, 2025 | 0.5 | 149 | — | 171.5 |
January 25, 2025 | 3 | 152 | 4 | 175.5 |
January 26, 2025 | 2 | 154 | 4 | 179.5 |
January 27, 2025 | 0.5 | 154.5 | — | 179.5 |
February 1, 2025 | 3 | 157.5 | 3 | 182.5 |
February 2, 2025 | 6.5 | 164 | 10 | 192.5 |
February 8, 2025 | 10 | 174 | 13 | 205.5 |
February 9, 2025 | 5 | 179 | 8 | 213.5 |
February 12, 2025 | 15 | 194 | 7 | 220.5 |
February 13, 2005 | 2 | 196 | 2 | 222.5 |
February 14, 2025 | 8 | 204 | 8 | 230.5 |
February 15, 2025 | 6 | 210 | 11 | 241.5 |
February 16, 2025 | 6 | 216 | 10 | 251.1 |
February 17, 2025 | 8.5 | 224.5 | 9 | 260.5 |
February 18, 2025 | 7.5 | 232 | 11 | 271.5 |
February 19, 2025 | 3 | 235 | 4 | 275.5 |
February 20, 2025 | — | 235 | 1 | 276.5 |
February 21, 2025 | 4 | 239 | 5 | 281.5 |
February 25, 2025 | 0.25 | 239.25 | — | 281.5 |
March 4, 2025 | 1.5 | 240.75 | 2 | 283.5 |
March 5, 2025 | 2.5 | 243.25 | 3 | 286.5 |
March 6, 2025 | 4 | 247.25 | 6 | 292.5 |
March 7, 2025 | 3 | 250.25 | 4 | 296.5 |
March 8, 2025 | 2 | 252.25 | 6 | 302.5 |
March 15, 2025 | 8 | 260.25 | 10 | 312.5 |
March 16, 2025 | 3.5 | 263.75 | 4 | 316.5 |
March 19, 2025 | 8 | 271.75 | 12 | 328.5 |
March 20, 2025 | 2 | 273.75 | 3 | 331.5 |
March 21, 2025 | 1 | 274.75 | 1 | 332.5 |
March 22, 2025 | 2 | 276.75 | 3 | 335.5 |
March 23, 2025 | 1 | 277.75 | 1 | 336.5 |
March 24, 2025 | 1 | 278.75 | 2 | 338.5 |
March 29, 2025 | 2.5 | 281.25 | 5 | 343.5 |
March 30, 2025 | 3.5 | 284.75 | 5 | 348.5 |
April 2, 2025 | 12 | 296.75 | 11 | 359.5 |
April 4, 2025 | 3 | 299.75 | 4 | 363.5 |
April 18, 2025 | 3 | 302.75 | 3 | 366.5 |
April 19, 2025 | 1 | 303.75 | 4 | 370.5 |
Total Mid-Mountain Snowfall
November ’24 | December ’24 | January ’25 | February ’25 | March ’25 | April ’25 | TOTAL |
54.5″ | 40″ | 60″ | 84.75″ | 45.5″ | 19″ | 303.75″ |